1.4 16v and 1.6 16v on parkers

just been lookin up my almera on parkers and according to that both the 1.4 and 1.6 are 85 bhp, both the same ins group, 0-60. top speed etc.

is this right or is it a typo?
 
erm no, search car reviews, then technical data, put the make and model info in and it should come up with a long list of almeras with all that data
 
spaced the top one so u get the idea

model cc cyl bhp top speed 0-60 mpg ig

1.4 Equation 3d/ 1392 / 4/ 85/ 107/ 12.2/ 40/ 4
1.4 Groove 3d 1392 / 4 85 107 12.2 40 4
1.4 Equation 5d 1392 / 4 85 107 12.2 40 4
1.4 Groove 5d 1392 / 4 85 107 12.2 40 4
1.4 Tempo 3d 1392 / 4 85 107 12.2 40 4
1.4 GX 3d 1392 / 4 87 106 12.2 40 5
1.4 Tempo 5d 1392 / 4 85 107 12.2 40 4
1.4 GX 5d 1392 / 4 85 107 12.2 40 5
1.4 Action 3d 1392 / 4 85 107 12.2 40 4
1.4 Si 3d 1392 / 4 85 107 12.2 40 5
1.4 Action 5d 1392 / 4 85 107 12.2 40 4
1.4 Si 5d 1392 / 4 85 107 12.2 40 5
1.4 Activ 5d 1392 / 4 85 107 12.2 40 4
1.4 Prime 3d (5/98) 1392 / 4 85 107 12.2 40 5
1.4 Esteem 3d 1392 / 4 85 107 12.2 40 4
1.4 Esteem 5d 1392 / 4 85 107 12.2 40 4
1.4 Muzic 3d 1392 / 4 85 107 12.2 40 4
1.4 Premium 5d 1392 / 4 85 107 12.2 40 4
1.4 Prime 3d (8/98) 1392 / 4 85 107 12.2 40 4
1.4i 3d 1392 / 4 85 107 12.2 40 4
1.4i 5d 1392 / 4 85 107 12.2 40 4
1.4 Ambition 3d 1392 / 4 85 107 12.2 40 4
1.4 Ambition 5d 1392 / 4 85 107 12.2 40 4
1.4 Invitation 3d 1392 / 4 85 107 12.2 40 4
1.4 Invitation 5d 1392 / 4 85 107 12.2 40 4
1.6 SX 5d Auto 1597 / 4 98 112 10.6 38 7
1.6 GX 5d 1597 / 4 98 112 10.6 38 7
1.6 GX 5d Auto 1597 / 4 98 104 12.5 34 7
1.6 SLX 5d 1597 / 4 98 112 10.6 38 7
1.6 SLX 5d Auto 1597 / 4 98 104 12.5 34 7
1.6 SRi 3d 1597 / 4 98 112 10.6 38 7
1.6 SRi 5d 1597 / 4 98 112 10.6 38 7
1.6 Precision 5d 1597 / 4 85 107 12.2 40 4
1.6 Ambition 5d 1597 / 4 85 107 12.2 40 4
2.0 GTi 3d 1998 / 4 140 131 7.9 34 14
2.0 GTi 3d (Bodykit) 1998 / 4 140 131 7.9 34 14
2.0D GX 5d 1974 / 4 73 97 16.3 46 5
 
meanmicra said:
i think the 'd' is refering to 5 door as it states it for all of them but then again is there a 3 door???

parkers is usually accurate but obviously dont know bout the insurance group thing...
The diesel is 1974cc, the SR20 is 1998cc ;)
 
andymcgti said:
spaced the top one so u get the idea

model cc cyl bhp top speed 0-60 mpg ig

1.4 Equation 3d/ 1392 / 4/ 85/ 107/ 12.2/ 40/ 4
1.4 Groove 3d 1392 / 4 85 107 12.2 40 4
1.4 Equation 5d 1392 / 4 85 107 12.2 40 4
1.4 Groove 5d 1392 / 4 85 107 12.2 40 4
1.4 Tempo 3d 1392 / 4 85 107 12.2 40 4
1.4 GX 3d 1392 / 4 87 106 12.2 40 5
1.4 Tempo 5d 1392 / 4 85 107 12.2 40 4
1.4 GX 5d 1392 / 4 85 107 12.2 40 5
1.4 Action 3d 1392 / 4 85 107 12.2 40 4
1.4 Si 3d 1392 / 4 85 107 12.2 40 5
1.4 Action 5d 1392 / 4 85 107 12.2 40 4
1.4 Si 5d 1392 / 4 85 107 12.2 40 5
1.4 Activ 5d 1392 / 4 85 107 12.2 40 4
1.4 Prime 3d (5/98) 1392 / 4 85 107 12.2 40 5
1.4 Esteem 3d 1392 / 4 85 107 12.2 40 4
1.4 Esteem 5d 1392 / 4 85 107 12.2 40 4
1.4 Muzic 3d 1392 / 4 85 107 12.2 40 4
1.4 Premium 5d 1392 / 4 85 107 12.2 40 4
1.4 Prime 3d (8/98) 1392 / 4 85 107 12.2 40 4
1.4i 3d 1392 / 4 85 107 12.2 40 4
1.4i 5d 1392 / 4 85 107 12.2 40 4
1.4 Ambition 3d 1392 / 4 85 107 12.2 40 4
1.4 Ambition 5d 1392 / 4 85 107 12.2 40 4
1.4 Invitation 3d 1392 / 4 85 107 12.2 40 4
1.4 Invitation 5d 1392 / 4 85 107 12.2 40 4


1.6 Ambition 5d 1597 / 4 85 107 12.2 40 4


then mine.......... im either very annoyed now or very dissapointed.
 
Back
Top Bottom